Category
Ulasan dan Review
Specifications Epson LQ-2190
Printing Method
Impact Dot Matrix
Pixel Resolutions Max.
24 pin, 136 columns
Print Speed Black
480 cpm
Antarmuka / Interface
Bi-directional parallel interface (IEEE-1284 nibble mode supported)
USB 2.0 (Full Speed)
O/S Compatibility
Microsoft Windows 2000 / XP / Vista / 7
Konsumsi Daya
Approx. 46 W (ISO/IEC10561 Letter pattern)
Approx. 3 W in sleep mode
Voltase
RATED VOLTAGE : AC 120 V, AC 220 V to 240 V
RATED FREQUENCY : 50 to 60 Hz
Dimensi
639 mm x 402 mm x 256 mm (W X D X H
Terkait
Berat | 15 kg |
---|---|
Dimensi | 64 × 41 × 26 cm |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Kebijakan Pengiriman
Kebijakan Pengiriman
Kebijakan Pengembalian Dana
Kebijakan Pengembalian Dana
Kebijakan Pembatalan/Pengembalian/Penukaran Produk
Kebijakan Pembatalan/Pengembalian/Penukaran Produk
Diskusi umum
Saat ini belum ada diskusi apapun pada produk ini
Quick Comparison
Settings | Printer Epson LQ 2190 remove | hp 680 original ink remove | Canon Cartridge 745 S Black - PG745s Black - Cartridge 745S B Original remove | Printer Struk Bluetooth Inforce P58C remove | Epson L3150 remove | Printer Epson LQ 2190 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Printer Epson LQ 2190 remove | hp 680 original ink remove | Canon Cartridge 745 S Black - PG745s Black - Cartridge 745S B Original remove | Printer Struk Bluetooth Inforce P58C remove | Epson L3150 remove | Printer Epson LQ 2190 remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | Rp 8.500.000 | Rp 250.000 | Rp 155.000 | Rp 550.000 | Rp 3.850.000 | Rp 8.500.000 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Printer Epson Dot Matrix LQ 2190 | hp 680 original ink | Support Printer : | Printer Epson Dot Matrix LQ 2190 | ||||||||||||
Content | Specifications Epson LQ-2190 | hp 680 original ink | Support Printer : | Printer Struk Bluetooth Inforce P58C | Epson L3150 | Specifications Epson LQ-2190 Printing Method Impact Dot Matrix Pixel Resolutions Max. 24 pin, 136 columns Print Speed Black 480 cpm Antarmuka / Interface Bi-directional parallel interface (IEEE-1284 nibble mode supported) USB 2.0 (Full Speed) O/S Compatibility Microsoft Windows 2000 / XP / Vista / 7 Konsumsi Daya Approx. 46 W (ISO/IEC10561 Letter pattern) Approx. 3 W in sleep mode Voltase RATED VOLTAGE : AC 120 V, AC 220 V to 240 V RATED FREQUENCY : 50 to 60 Hz Dimensi 639 mm x 402 mm x 256 mm (W X D X H | ||||||||||
Weight | 15 kg | N/A | 1 kg | N/A | N/A | 15 kg | ||||||||||
Dimensions | 64 × 41 × 26 cm | N/A | N/A | N/A | N/A | 64 × 41 × 26 cm | ||||||||||
Additional information |
|
|
|
Produk Terkait
-
0 out of 5
-
-
0 out of 5
-
0 out of 5
Ulasan
Belum ada ulasan.